Government Documents
Documents Housed in the Library
| Item Number | Title | SuDoc. No. | Location |
|---|---|---|---|
| 133-A-32 | County Business Patterns | C 3.204/3: | Ready Reference |
| 142-C-3 | Estimates of the Population of the U.S. | C 3.186/7: | Ready Reference |
| 150 | Statistical Abstract of the United States | C 3. 134: | RR 317/U |
| 151 | County and City Data Book | C 3.134/2: | R 317/U |
| 156-B-32 | Detailed Housing Characteristics (NY) | C 3.224/3: | Ready Reference |
| 156-B-52 | Detailed Housing Characteristics (US) | C 3.224/3: | Ready Reference |
| 156-B-32 | General Housing Characteristics (NY) | C 3.224/3: | Ready Reference |
| 156-B-52 | General Housing Characteristics (US) | C 3.224/3: | Ready Reference |
| 156-M-32 | Summary Social, Economic and Housing Characteristics | C 3.223/23: | Ready Reference |
| 156-M-52 | Summary Social, Economic and Housing Characteristics | C 3.223/23: | Ready Reference |
| 159-C-32 | Social and Economic Characteristics (NY) | C 3.223/7: | Ready Reference |
| 159-C-52 | Social and Economic Characteristics (US) | C 3.223/7: | Ready Reference |
| 159-C-32 | General Population Characteristics (NY) | C 3.223/6: | Ready Reference |
| 159-C-52 | General Population Characteristics (US) | C 3.223/6: | Ready Reference |
| 159-C-32 | Population and Housing Unit Counts (NY) | C 3.233/5: | Fourth Stack |
| 159-C-52 | Population and Housing Unit Counts (US) | C 3.223/5: | Fourth Stack |
| 215-L-08 | U.S. Industry and Trade Outlook | C 61.48: | Ref 338.9/U |
| 228 | Survey of Current Business | C 59.11: | Periodical |
| 231-B-04 | Franchise Opportunities Handbook | C 1.108/2: | R658.87/F |
| 256-A-02 | General Info. Concerning Patents | C 21.26/2: | VF/Reference |
| 327-J | Country Studies | D 101.22: | Reference (at country) |
| 345 | U.S. Army in World War II | D 114.7: | See Library Catalog |
| 345 | U.S. Army in Vietnam | D 114.7/3: | See Library Catalog |
| 345 | World War 1 | D 114.8: | See Library Catalog |
| 394 | Astronomical Almanac | D 213.8: | R 528 A |
| 475-H | FDA Consumer | HE 20.4010: | Periodical |
| 497 | Public Health Reports | HE 20.30: | Periodical |
| 506-A-13 | Medicine for the Public | HE 20.3031: | VF |
| 510-A-01 | Where to Write for Vital Records | HE 20.6210/2: | VF/REF/TR |
| 512-A-10 | Health Care Financing Review | HE 22.512: | Periodical |
| 557-A | U.S. Congressional Serial Set Catalog | GP 3.34: | Reference Indexes |
| 572-B | Code Of Federal Regulations | AE 2.106/3: | Reference Indexes |
| 573-D | Federal Register | AE 2.106: | Microfiche Cabinet |
| 573-D | LSA, List of CFR Sections Affected (MF) | AE 2.106/2: | Microfiche Cabinet |
| 574-A | Public Papers of the President | AE 2.114: | Fourth Stack |
| 576 | U.S. Statutes at Large | AE 2.111: | Fourth Stack |
| 577 | U.S. Government Manual | AE 2.108/2: | RR 353/U |
| 722 | Uniform Crime Reports | J 1.14/7: | R 364.097/U |
| 741 | United States Reports | JU 6.8: | Fourth Stack |
| 768-C-02 | Occupational Outlook Handbook | L 2.3/4: | RR 371.42/U |
| 768-F | CPI Detailed Report | L 2.38/3: | Periodical |
| 768-F | News, Consumer Price Index | L 2.38/3-2 | Fourth Stack |
| 768-F | Summary Data from the Consumer Price Index | L 2.38/10 | Fourth Stack |
| 770 | Monthly Labor Review | L 2.6: | Periodical |
| 770-A | Occupational Outlook Quarterly | L 2.70/4: | Periodical |
| 771-B | PPI Detailed Report | L 2.61: | Periodical |
| 771-B | Summary Data from the Producer Price Index | L 2.61/10-2: | Fourth Stack |
| 831-B-08 | Humanities | NF 3.11: | Periodical |
| 853 | Budget of the U.S. Government | PREX 2.8: | R 353.007/U |
| 853 | Budget Revisions | PREX 2.8/7: | R 353.007/U |
| 853 | Historical Tables/Budget of the U.S. Government | PREX 2.8/8: | R353.007/U |
| 853 | Statistical Programs of the U.S. Government | PREX 2.8/12: | R 353.007/U |
| 853 | Mid-session Review of the Budget | PREX 2.31: | R 353.007/U |
| 853-A-01 | Catalog of Federal Domestic Assistance | PREX 2.20: | R 338.973/U |
| 856-A-05 | Chiefs of State and Cabinet Members of Foreign Government | PREX 3.11/2: | RR 351.003/C |
| 856-A-07 | World Factbook | PREX 3.15: | RR 030/W |
| 862-B | Background Notes | S 1.123: | VF Specific Country |
| 863 | Foreign Consular Offices in the United States | S 1.69/2: | RR 351.982/F |
| 872-B | Foreign Relations of the U.S. | S 1.1 | Fourth Stack |
| 956-F | Reproducible Federal Tax Forms for Use In Libraries | T 22.57 | RR/Reference Desk |
| 968-H-06 | Sourcebook of Criminal Justice Statistics | J 29.9/6: | R 364.973/S |
| 968-H-06 | Criminal Victimization in the U.S. | J 29.9/2 | Fourth Stack |
| 991-A | United States Code | Y 1.2/5 | R 340/U |
| 993-A | Congressional Record (bound) (MF) | X 1.1 | Microfiche Cabinet |
| 993-B | Congressional Record (bound) Index and Daily Digest | X 1.1 | Fourth Stack |
| 994-C | Congressional Record (Daily) (MF) | X 1.1/A | Microfiche Cabinet |
Please ask a Librarian for assistance in retrieving items housed in the fourth stack.



